Connection & Disconnection Services
The connection/disconnection services are arranged on your behalf through your exempt distributor. The exempt distributor will endeavour to perform all alternative control services within normal business hours, however if after hours activities are required, this work can only be undertaken where resources are available. The charge applicable will be based on the resource utilised. After hours work includes weekends and public holidays.
Reconnection: When moving into a new house, a reconnection fee may apply when your exempt distributor needs to reconnect the energy supply.
Disconnection: A disconnection fee may apply when you move out of your home and the power needs to be disconnected by your exempt distributor.
These fees are set by the exempt distributor and are subject to change.
STANDARD - Requires notification one business day PRIOR to the request for re-energisation.
SAME DAY - This is if a meter reconnection request is received BEFORE 2 PM on a business day.
DISCONNECTION - Requires notification two business days PRIOR to the request for disconnection.
Hours of Operation - Control Services Officer only
Business Hours - 7am - 5pm Monday to Friday (excluding public holidays)
After Hours - All other times and only where resources are available
Fees & Charges 2024/25 (incl. GST)
Distributor: Jemena
Connection Fee Standard: | $64.50 |
Connection Fee Same Day: | $112.60 |
Disconnection Standard: | $92.50 |
Failed Field Visit/Special Read Fee: | $62.16 |
Distributor: United Energy
Connection Fee Standard: | $65.23 |
Connection Fee Same Day: | $98.33 |
Disconnection Standard: | $65.23 |
Failed Field Visit/Special Read Fee: | $30.64 |
Distributor: Citipower
Connection Fee Standard: | $47.00 |
Connection Fee Same Day: | $60.37 |
Disconnection Standard: | $47.71 |
Failed Field Visit/Special Read Fee: | $38.64 |
Distributor: Powercor
Connection Fee Standard: | $69.64 |
Connection Fee Same Day: | $113.45 |
Disconnection Standard: | $74.01 |
Failed Field Visit/Special Read Fee: | $61.13 |
Distributor: Ausnet
Connection Fee Standard: | $45.35 |
Connection Fee Same Day: | $79.38 |
Disconnection Standard: | $45.35 |
Failed Field Visit/Special Read Fee: | $45.35 |
Distributor: Evo Energy
Connection Fee Standard: | $108.30 |
Connection Fee Same Day: | $108.30 |
Disconnection Standard: | $106.15 |
Failed Field Visit/Special Read Fee: | $48.09 |
Distributor: Endeavour Energy
Connection Fee Standard: | $61.27 |
Connection Fee Same Day: | $344.20 |
Disconnection Standard: | $137.17 |
Failed Field Visit/Special Read Fee: | $61.27 |
Distributor: Ausgrid
Connection Fee Standard: | $15.87 |
Connection Fee Same Day: | $156.54 |
Disconnection Standard: | $222.98 |
Failed Field Visit/Special Read Fee: | $15.87 |
Distributor: Essential Energy
Connection Fee Standard: | $85.14 |
Connection Fee Same Day: | $215.52 |
Disconnection Standard: | $93.30 |
Failed Field Visit/Special Read Fee: | $39.77 |
Distributor: Energex Energy
Connection Fee Standard: | $15.18 |
Connection Fee Same Day: | $140.35 |
Disconnection Standard: | $15.18 |
Failed Field Visit/Special Read Fee: | $15.18 |
Distributor: Ergon
Connection Fee Standard: | $15.18 |
Connection Fee Same Day: | $140.35 |
Disconnection Standard: | $15.18 |
Failed Field Visit/Special Read Fee: | $15.18 |
Distributor: SA Power Networks
Connection Fee Standard: | $60.94 |
Connection Fee Same Day: | $136.41 |
Disconnection Standard: | $60.94 |
Failed Field Visit/Special Read Fee: | $20.31 |
Distributor: Western Power
Connection Fee Standard: | $31.10 |
Connection Fee Same Day: | $208.01 |
Disconnection Standard: | $194.00 |
Failed Field Visit/Special Read Fee: | $25.96 |